First Addition
Market InsightsFirst Addition has 14 active listings and the average listing price is $1,442,000. The typical home in First Addition has 3 beds, 2.7 baths, and is 2,207.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in First Addition
- 1/27 27
3 Beds 2.1 Baths 2,801 SqFt$1,899,000Open Sun 12PM-3PM - 1/48 48
2 Beds 2.1 Baths 2,227 SqFt$2,295,000Active - 1/48 48
2 Beds 2.1 Baths 2,279 SqFt$1,999,000Active - 1/48 48
2 Beds 2.1 Baths 2,114 SqFt$1,850,000Active - 1/48 48
2 Beds 2.1 Baths 1,986 SqFt$1,490,000Active - 1/28 28
11 Beds 8.4 Baths 5,700 SqFt$2,650,000Active - 1/43 43
3 Beds 3.1 Baths 2,946 SqFt$2,295,000Active - 1/27 27
3 Beds 2.1 Baths 1,554 SqFt$699,900Active - 1/34 34
2 Beds 2.1 Baths 998 SqFt$649,900Active - 1/28 28
3 Beds 2.1 Baths 1,490 SqFt$669,900Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 3,129 SqFt$1,599,900Active - 1/28 28
2 Beds 2.1 Baths 1,170 SqFt$599,900Active - 1/22 22
2 Beds 2 Baths 1,320 SqFt$449,000Active - 1/29 29
2 Beds 2 Baths 1,196 SqFt$1,050,000Price Dropped by $89K
- 1
